| Finding | Category | Pages | Impact | |
|---|---|---|---|---|
Organization entity is incompleteCritical priority | Entity | 18 | 9.4/10 | Fix now → |
Service pages lack direct answersHigh priority | Content | 12 | 8.7/10 | Fix now → |
FAQ schema missingHigh priority | Schema | 9 | 8.1/10 | Fix now → |
Weak citation supportMedium priority | Trust | 23 | 6.8/10 | Fix now → |
llms.txt not detectedLow priority | Discovery | 1 | 4.2/10 | Fix now → |
codefreex.com • Live workspace
AI readiness audit
SS
Last scan: 18 minutes ago
Know exactly what AI can understand.
112 pages analyzed across technical, content, entity, trust, and answer-readiness signals.
78AI readiness
Good
Good
Technical84
Content71
Entities68
Trust76
Discovery91